ARIES SPECS

Aries 46 Width
S SC M MC L LC
40 ° Loft (in.) 1.75 1.75 1.75 1.75 1.75 1.75
Fill Wt. (oz.) 9.02 9.60 9.74 10.32 10.46 11.04
Total Wt. (oz.) 15.22 16.11 16.26 17.15 17.31 18.20
30 ° Loft (in.) 2.25 2.25 2.25 2.25 2.25 2.25
Fill Wt. (oz.) 11.17 11.88 12.06 12.77 12.95 13.66
Total Wt. (oz.) 17.49 18.53 18.71 19.75 19.93 20.97
20 ° Loft (in.) 2.75 2.75 2.75 2.75 2.75 2.75
Fill Wt. (oz.) 13.79 14.67 14.88 15.76 15.98 16.85
Total Wt. (oz.) 20.24 21.21 21.67 22.87 23.10 24.31
Aries 54 Width
S SC M MC L LC
40 ° Loft (in.) 1.75 1.75 1.75 1.75 1.75 1.75
Fill Wt. (oz.) 10.09 10.76 10.93 11.59 11.76 12.43
Total Wt. (oz.) 16.83 17.85 18.03 19.06 19.24 20.26
30 ° Loft (in.) 2.25 2.25 2.25 2.25 2.25 2.25
Fill Wt. (oz.) 12.49 13.31 13.51 14.34 14.54 15.37
Total Wt. (oz.) 19.35 20.54 20.76 21.95 22.17 23.36
20 ° Loft (in.) 2.75 2.75 2.75 2.75 2.75 2.75
Fill Wt. (oz.) 15.40 16.40 16.66 17.67 17.93 18.94
Total Wt. (oz.) 22.49 23.87 24.14 25.53 25.80 27.19
10 ° Loft (in.) 3.25 3.25 3.25 3.25 3.25 3.25
Fill Wt. (oz.) 18.98 20.22 20.53 21.77 22.08 23.32
Total Wt. (oz.) 26.29 27.93 28.25 29.89 30.22 31.85
Aries 58 Width
S SC M MC L LC
40 ° Loft (in.) 1.75 1.75 1.75 1.75 1.75 1.75
Fill Wt. (oz.) 10.73 11.46 11.64 12.37 12.55 13.27
Total Wt. (oz.) 17.41 18.48 18.71 19.79 20.03 21.09
30 ° Loft (in.) 2.25 2.25 2.25 2.25 2.25 2.25
Fill Wt. (oz.) 13.26 14.16 14.38 15.28 15.49 16.38
Total Wt. (oz.) 19.98 21.23 21.54 22.02 23.05 24.28
20 ° Loft (in.) 2.75 2.75 2.75 2.75 2.75 2.75
Fill Wt. (oz.) 16.26 17.36 17.62 18.72 18.99 20.08
Total Wt. (oz.) 23.13 24.57 24.90 26.34 26.67 28.10
10 ° Loft (in.) 3.25 3.25 3.25 3.25 3.25 3.25
Fill Wt. (oz.) 20.12 21.47 21.80 23.14 23.48 24.54
Total Wt. (oz.) 27.24 28.94 29.35 31.05 31.45 32.61
Aries 64 Width
M MC L LC
40 ° Loft (in.) 1.75 1.75 1.75 1.75
Fill Wt. (oz.) 12.17 12.95 13.15 13.94
Total Wt. (oz.) 19.89 21.09 21.31 22.42
30 ° Loft (in.) 2.25 2.25 2.25 2.25
Fill Wt. (oz.) 15.03 16.03 16.27 17.24
Total Wt. (oz.) 22.92 24.33 24.60 25.99
20 ° Loft (in.) 2.75 2.75 2.75 2.75
Fill Wt. (oz.) 18.55 19.74 20.03 21.22
Total Wt. (oz.) 26.58 28.21 28.53 30.15
10 ° Loft (in.) 3.25 3.25 3.25 3.25
Fill Wt. (oz.) 22.83 24.29 24.66 26.12
Total Wt. (oz.) 31.03 32.93 33.32 35.22